<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Petes Blog &#187; mac</title>
	<atom:link href="http://www.petesblog.com/category/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petesblog.com</link>
	<description>Just a niche in my ways</description>
	<lastBuildDate>Sun, 06 Dec 2009 11:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Steve Jobs Macworld Keynote in 60 Seconds</title>
		<link>http://www.petesblog.com/2008/01/17/steve-jobs-macworld-keynote-in-60-seconds/</link>
		<comments>http://www.petesblog.com/2008/01/17/steve-jobs-macworld-keynote-in-60-seconds/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:46:24 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web stuff]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[macbook air]]></category>

		<guid isPermaLink="false">http://www.petesblog.com/2008/01/17/steve-jobs-macworld-keynote-in-60-seconds/</guid>
		<description><![CDATA[Done by Mahalo Daily, this shows the recent Keynote in 60 seconds. I think I like the Apple TV (take 2) with the combined rentals, very cool! Also the new Macbook Air - Wow!]]></description>
			<content:encoded><![CDATA[<p>Done by <a href="http://daily.mahalo.com">Mahalo Daily</a>, this shows the recent Keynote in 60 seconds.  I think I like the <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/wa/RSLID?nnmm=browse&#038;mco=7B723644&#038;node=home/shop_ipod/family/apple_tv">Apple TV (take 2)</a> with the combined rentals, very cool!  </p>
<p>Also the new <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore.woa/wa/RSLID?nnmm=browse&#038;mco=639BD6F7&#038;node=home/shop_mac/family/macbook_air">Macbook Air </a>- Wow!</p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fmahalodaily%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F607879&#038;user=mahalodaily&#038;brandlink=http%3A%2F%2Fdaily%2Emahalo%2Ecom%2F&#038;brandname=Mahalo%20Daily&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" width="400" height="255" allowfullscreen="true" id="showplayer"><param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fmahalodaily%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F607879&#038;user=mahalodaily&#038;brandlink=http%3A%2F%2Fdaily%2Emahalo%2Ecom%2F&#038;brandname=Mahalo%20Daily&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" /><param name="quality" value="best" /><embed src="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&#038;feedurl=http%3A%2F%2Fmahalodaily%2Eblip%2Etv%2Frss&#038;file=http%3A%2F%2Fblip%2Etv%2Frss%2Fflash%2F607879&#038;user=mahalodaily&#038;brandlink=http%3A%2F%2Fdaily%2Emahalo%2Ecom%2F&#038;brandname=Mahalo%20Daily&#038;showplayerpath=http%3A%2F%2Fblip%2Etv%2Fscripts%2Fflash%2Fshowplayer%2Eswf" quality="best" width="400" height="255" name="showplayer" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petesblog.com/2008/01/17/steve-jobs-macworld-keynote-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best of &#8211; Adobe Photoshop Tutorials</title>
		<link>http://www.petesblog.com/2008/01/11/best-of-adobe-photoshop-tutorials/</link>
		<comments>http://www.petesblog.com/2008/01/11/best-of-adobe-photoshop-tutorials/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 12:43:29 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web stuff]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.petesblog.com/2008/01/11/best-of-adobe-photoshop-tutorials/</guid>
		<description><![CDATA[An amazing resource for anyone who uses Adobe Photoshop. When it comes to graphic design, Adobe Photoshop is usually the first option to consider. However, the software itself is a quite tough nut to crack — and definitely extremely hard to master. For instance, the concepts are not always intuitive and it’s not always clear [...]]]></description>
			<content:encoded><![CDATA[<p>An amazing resource for anyone who uses <a href="http://www.adobe.com/products/photoshop/index.html">Adobe Photoshop</a>.</p>
<p><a href="http://www.smashingmagazine.com/2008/01/10/adobe-photoshop-tutorials-best-of/" title="Photoshop"><img src="http://www.petesblog.com/wp-content/uploads/2008/01/photoshop2.thumbnail.jpg" alt="Photoshop" align="right" /></a></p>
<blockquote><p>When it comes to graphic design, Adobe Photoshop is usually the first option to consider. However, the software itself is a quite tough nut to crack — and definitely extremely hard to master. For instance, the concepts are not always intuitive and it’s not always clear when to use what tool and how to use it effectively. In fact, in Photoshop it usually takes pretty much time to achieve something you have never done before.</p>
<p>However, you don’t need to muddle through numerous Photoshop features and extensions for every design problem. You can use professional suggestions instead, e.g. professional step-by-step tutorials which provide excellent results and thus can save you a lot of time.</p></blockquote>
<p><a href="http://www.smashingmagazine.com/2008/01/10/adobe-photoshop-tutorials-best-of/">View list of Adobe Photoshop Tutorials</a> (Best Of)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petesblog.com/2008/01/11/best-of-adobe-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Flock 1.0 &#8211; So far, so good!</title>
		<link>http://www.petesblog.com/2007/11/14/using-flock-10-so-far-so-good/</link>
		<comments>http://www.petesblog.com/2007/11/14/using-flock-10-so-far-so-good/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 16:26:50 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.petesblog.com/2007/11/14/using-flock-10-so-far-so-good/</guid>
		<description><![CDATA[I&#8217;ve been trying Flock out for the last couple of weeks and I want to give in my 2 cents on it, maybe it will shed some light on it for you. So far, it&#8217;s been pretty stable for me, I like the fact that I have an overview of all my social services on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying <a href="http://www.flock.com/">Flock</a> out for the last couple of weeks and I want to give in my 2 cents on it, maybe it will shed some light on it for you.</p>
<p>So far, it&#8217;s been pretty stable for me, I like the fact that I have an overview of all my social services on the sidebar including <a href="http://twitter.com">Twitter</a>, <a href="http://youtube.com">YouTube</a>, <a href="http://www.flickr.com">Flickr</a>, and <a href="http://www.facebook.com">Facebook</a>. It does support additional services like <a href="http://ma.gnolia.com/">Ma.gnolia</a>, <a href="http://del.icio.us/">del.icio.us</a>, <a href="http://www.piczo.com/">Piczo</a>, and <a href="http://photobucket.com/">Photobucket</a>.  Plus it supports several blogging platforms with a built in blog editor.  Let&#8217;s not forget a Photo Uploader and Feed reader too!<br />
<a href='http://www.petesblog.com/wp-content/uploads/2007/11/flock2.png' title='Flock - Supported Apps'><img src='http://www.petesblog.com/wp-content/uploads/2007/11/flock2.thumbnail.png' alt='Flock - Supported Apps' /></a><a href='http://www.petesblog.com/wp-content/uploads/2007/11/flock3.png' title='Flock - Feed Reader'><img src='http://www.petesblog.com/wp-content/uploads/2007/11/flock3.thumbnail.png' alt='Flock - Feed Reader' /></a><a href='http://www.petesblog.com/wp-content/uploads/2007/11/flock4.png' title='Flock - Blog Editor'><img src='http://www.petesblog.com/wp-content/uploads/2007/11/flock4.thumbnail.png' alt='Flock - Blog Editor' /></a><br />
There&#8217;s some interesting features that I&#8217;m not used to yet, but I do think it&#8217;s neat, like clicking on the &#8220;Media Bar&#8221; opens a strip across the top showing Flickr photos or any of your choice of media streams available online.</p>
<p><a href='http://www.petesblog.com/wp-content/uploads/2007/11/flock1.png' title='Flock - Media Bar'><img src='http://www.petesblog.com/wp-content/uploads/2007/11/flock1.thumbnail.png' alt='Flock - Media Bar' /></a></p>
<p>Overall, I&#8217;m finding something new to play with everyday and it&#8217;s somewhat refreshing dealing with a different browser.  I&#8217;ve downloaded Flock in the past, but it was just too buggy to continue using, although this time around, it&#8217;s more stable.</p>
<p><a href="http://www.flock.com/">It&#8217;s a free download, feel free to try it yourself.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petesblog.com/2007/11/14/using-flock-10-so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of IM Programs</title>
		<link>http://www.petesblog.com/2007/08/08/list-of-im-programs/</link>
		<comments>http://www.petesblog.com/2007/08/08/list-of-im-programs/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 13:24:57 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[web stuff]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.petesblog.com/2007/08/08/list-of-im-programs/</guid>
		<description><![CDATA[I remember a time that IM (Instant messaging) programs were scarce. That&#8217;s right, it was hard to find a decent program for communication. The top dogs were ICQ, AIM, and MSN Messenger and they all sucked back then compared to the features available today. I use Skype and Google Talk on a daily basis. For [...]]]></description>
			<content:encoded><![CDATA[<p>I remember a time that IM (Instant messaging) programs were scarce.  That&#8217;s right, it was hard to find a decent program for communication.  The top dogs were <a href="http://www.icq.com/">ICQ</a>, <a href="http://www.aim.com/">AIM</a>, and <a href="http://webmessenger.msn.com/">MSN Messenger</a> and they all sucked back then compared to the features available today.  </p>
<p><a href='http://www.petesblog.com/2007/08/08/list-of-im-programs/communication/' rel='attachment wp-att-436' title='Communication'><img src='http://www.petesblog.com/wp-content/uploads/2007/08/communication.thumbnail.jpg' alt='Communication' /></a></p>
<p>I use <a href="http://share.skype.com/in/102/39993">Skype</a> and <a href="http://www.google.com/talk/">Google Talk</a> on a daily basis.  For me, this covers every base I need, but then there&#8217;s times that people need to communicate with me and they only use a particular medium.  In those cases I only use Aim or MSN Messenger.</p>
<p>Anyway, <a href="http://mashable.com/2007/08/07/instant-messaging/">here&#8217;s a huge list of Instant Messenging programs</a> that list all kinds, from desktop to web-based to network im programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petesblog.com/2007/08/08/list-of-im-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice List of Office 2.0 Web Applications</title>
		<link>http://www.petesblog.com/2007/08/07/awesome-list-of-office-20-web-applications/</link>
		<comments>http://www.petesblog.com/2007/08/07/awesome-list-of-office-20-web-applications/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 12:47:55 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.petesblog.com/2007/08/07/awesome-list-of-office-20-web-applications/</guid>
		<description><![CDATA[I ran into this pretty good list of web applications you can use around the office. From bookmarking, calculators, spreadsheets, to file servers, form generators, and personal organizers. The list seems to go on and on. I do use a few and I&#8217;m sure you will run into a couple you use as well. Read [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into this pretty good list of web applications you can use around the office.  From bookmarking, calculators, spreadsheets, to file servers, form generators, and personal organizers.  The list seems to go on and on.  I do use a few and I&#8217;m sure you will run into a couple you use as well.</p>
<p><a href='http://www.petesblog.com/2007/08/07/awesome-list-of-office-20-web-applications/' title='Office applications'><img src='http://www.petesblog.com/wp-content/uploads/2007/08/office-apps.thumbnail.jpg' alt='Office applications' /></a></p>
<p><a href="http://itredux.com/office-20/database/">Read the entire list of Web 2.0 Office Applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petesblog.com/2007/08/07/awesome-list-of-office-20-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs and Spreadsheets gets a new facelift!</title>
		<link>http://www.petesblog.com/2007/06/28/google-docs-and-spreadsheets-gets-a-new-facelift/</link>
		<comments>http://www.petesblog.com/2007/06/28/google-docs-and-spreadsheets-gets-a-new-facelift/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 12:35:50 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[web stuff]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.petesblog.com/2007/06/28/google-docs-and-spreadsheets-gets-a-new-facelift/</guid>
		<description><![CDATA[Google Docs and Spreadsheets just got a new look. I like it this time around, it&#8217;s loading faster for me, and you&#8217;re now able to see all the documents right there in front of you. I wasn&#8217;t a big fan of the &#8220;out of sight out of mind&#8221; from the previous setup. Outside of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://docs.google.com/">Google Docs and Spreadsheets</a> just got a new look.  I like it this time around, it&#8217;s loading faster for me, and you&#8217;re now able to see all the documents right there in front of you.  I wasn&#8217;t a big fan of the &#8220;out of sight out of mind&#8221; from the previous setup.</p>
<p>Outside of the new look, they did add some new things, now they have folders.  Folders seems to work the same way as tags, but more like gmail where organization seems better with the traditional folder view. Also, they have <a href="http://www.google.com/webhp?complete=1">Google Suggest</a> like features for searching through your documents.</p>
<p><a href='http://docs.google.com/' title='Google Docs and Spreadsheets'><img src='http://www.petesblog.com/wp-content/uploads/2007/06/docsspread.thumbnail.png' alt='Google Docs and Spreadsheets' /></a></p>
<p>All in all, I think it&#8217;s a nice improvement.</p>
<p><a href="http://google-d-s.blogspot.com/2007/06/entirely-new-way-to-stay-organized.html">Google Docs and Spreadsheets gets a makeover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petesblog.com/2007/06/28/google-docs-and-spreadsheets-gets-a-new-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free alternatives to Quicken and MS Money</title>
		<link>http://www.petesblog.com/2007/05/24/free-alternatives-to-quicken-and-ms-money/</link>
		<comments>http://www.petesblog.com/2007/05/24/free-alternatives-to-quicken-and-ms-money/#comments</comments>
		<pubDate>Thu, 24 May 2007 15:26:38 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.petesblog.com/2007/05/24/free-alternatives-to-quicken-and-ms-money/</guid>
		<description><![CDATA[I have been looking for alternative financial tools to use and have run across this today. I found some tools I haven&#8217;t seen before and wanted to share it. A couple web based and some software applications. My experience hasn&#8217;t been great with one or two of the listed alternatives, but I did find some [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking for alternative financial tools to use and have run across this today.  I found some tools I haven&#8217;t seen before and wanted to share it.<br />
A couple web based and some software applications.  My experience hasn&#8217;t been great with one or two of the listed alternatives, but I did find some new ones that seem interesting and worth trying out, maybe you will too!</p>
<p><img src='http://www.petesblog.com/wp-content/uploads/2007/05/dollar.thumbnail.jpg' alt='finance' /></p>
<p><a href="http://zenhabits.net/2007/05/6-great-free-alternatives-to-quicken-ms-money">Check out 6 great alternatives to Quicken and Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petesblog.com/2007/05/24/free-alternatives-to-quicken-and-ms-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best Products of 2007 by PC World</title>
		<link>http://www.petesblog.com/2007/05/23/100-best-products-of-2007-by-pc-world/</link>
		<comments>http://www.petesblog.com/2007/05/23/100-best-products-of-2007-by-pc-world/#comments</comments>
		<pubDate>Wed, 23 May 2007 13:15:12 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[web stuff]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.petesblog.com/2007/05/23/100-best-products-of-2007-by-pc-world/</guid>
		<description><![CDATA[PC World put together a fantastic list of 100 products together that you will surely agree with, well mostly. A really nice selection of software and hardware that has made up this year so far. Lots of my favorite tools are listed, including most Google apps, hardware like the 80GB iPod, and sites like Digg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com">PC World</a> put together a fantastic list of 100 products together that you will surely agree with, well mostly. A really nice selection of software and hardware that has made up this year so far.</p>
<p>Lots of my favorite tools are listed, including most Google apps, hardware like the 80GB iPod, and sites like Digg and Craigslist!</p>
<blockquote><p>Our editors rank the best PCs, HDTVs, components, sites, and services. Plus: the products we&#8217;re looking forward to next year, and which technologies are rising and falling.</p></blockquote>
<p><a href="http://www.pcworld.com/article/id,131935-page,13/article.html">Check out PC World&#8217;s full list of the 100 Best Products of 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petesblog.com/2007/05/23/100-best-products-of-2007-by-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGoogle launched &#8211; make your own gadgets too!</title>
		<link>http://www.petesblog.com/2007/05/01/igoogle-launched-make-your-own-gadgets-too/</link>
		<comments>http://www.petesblog.com/2007/05/01/igoogle-launched-make-your-own-gadgets-too/#comments</comments>
		<pubDate>Tue, 01 May 2007 18:13:36 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[igoogle]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[web stuff]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.petesblog.com/2007/05/01/igoogle-launched-make-your-own-gadgets-too/</guid>
		<description><![CDATA[Google Personalized Homepage renamed to iGoogle! &#8211; a name that connotes interactivity, the Internet, and personalization all at once. Also with this new name, comes new gadgets, well.. it&#8217;s a bit more than that. Now anyone can create their own gadgets (no experience necessary)! You don&#8217;t need to know any HTML or have super programming [...]]]></description>
			<content:encoded><![CDATA[<p>Google Personalized Homepage renamed to <a href="http://www.google.com/ig?hl=en">iGoogle</a>!<br />
<a href='http://www.google.com/ig?hl=en' title='iGoogle'><img src='http://www.petesblog.com/wp-content/uploads/2007/05/igoogle.thumbnail.gif' alt='iGoogle' /></a></p>
<blockquote><p>&#8211; a name that connotes interactivity, the Internet, and personalization all at once.</p></blockquote>
<p>Also with this new name, comes new gadgets, well.. it&#8217;s a bit more than that.  <a href="http://www.google.com/ig/gmchoices">Now anyone can create their own gadgets</a> (no experience necessary)! You don&#8217;t need to know any HTML or have super programming skills to <a href="http://www.google.com/ig/gmchoices">make your own gadget</a>.</p>
<blockquote><p>Now you can make your own, because starting today, without having any programming or web design experience at all, anyone can create Google Gadgets for iGoogle and send them to friends.</p></blockquote>
<p><a href="http://googleblog.blogspot.com/2007/04/youve-got-gadget-mail.html">Read more about iGoogle and the gadgets!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petesblog.com/2007/05/01/igoogle-launched-make-your-own-gadgets-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird 2 RC1 released</title>
		<link>http://www.petesblog.com/2007/04/19/thunderbird-2-rc1-released/</link>
		<comments>http://www.petesblog.com/2007/04/19/thunderbird-2-rc1-released/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 13:05:47 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://www.petesblog.com/2007/04/19/thunderbird-2-rc1-released/</guid>
		<description><![CDATA[Thunderbird 2.0 RC1 released yesterday! I use it on my laptop and the improvements include easy account setup for Gmail and .Mac accounts, smoother looking interface, tags (like gmail labels), new and improved search, support for Vista and more! I like the new interface and it was practically a one click setup for my Gmail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.com/en-US/thunderbird/">Thunderbird 2.0 RC1</a> released yesterday!<br />
I use it on my laptop and the improvements include easy account setup for Gmail and .Mac accounts, smoother looking interface, tags (like gmail labels), new and improved search, support for Vista and more!<br />
I like the new interface and it was practically a one click setup for my Gmail account.  <a href="http://www.mozilla.com/en-US/thunderbird/2.0.0.0/releasenotes/">Here is what&#8217;s new in Thunderbird 2</a>.<br />
<a href='http://www.petesblog.com/2007/04/19/thunderbird-2-rc1-released/thunderbird-2/' rel='attachment wp-att-399' title='Thunderbird 2'><img src='http://www.petesblog.com/wp-content/uploads/2007/04/thunderbird.thumbnail.jpg' alt='Thunderbird 2' /></a><br />
Best part about it is it&#8217;s free! <a href="http://www.mozilla.com/en-US/thunderbird/">Download Thunderbird 2!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petesblog.com/2007/04/19/thunderbird-2-rc1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiki Bar TV Rules all!</title>
		<link>http://www.petesblog.com/2007/04/06/tiki-bar-tv-rules-all/</link>
		<comments>http://www.petesblog.com/2007/04/06/tiki-bar-tv-rules-all/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 13:54:07 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Windows Apps]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[tv shows]]></category>

		<guid isPermaLink="false">http://petesblog.com/2007/04/06/tiki-bar-tv-rules-all/</guid>
		<description><![CDATA[They just released an episode! Who doesn&#8217;t love Tiki Bar!? Check out the latest Tiki Bar TV episode: Bunnies If you haven&#8217;t ever heard of them, you&#8217;ve been living under a rock. Check out some podcasts in iTunes (It&#8217;s a free download)!]]></description>
			<content:encoded><![CDATA[<p>They just released an episode!  Who doesn&#8217;t love <a href="http://tikibartv.com">Tiki Bar</a>!?</p>
<p>Check out the latest Tiki Bar TV episode: Bunnies</p>
<p><embed allowScriptAccess="never" type="application/x-shockwave-flash" allowScriptAccess="never" src="http://www.tikibartv.com/flvplayer2.swf?file=http://cache.libsyn.com/tiki/TikiBarTV_24_M.flv&#038;vid=29&#038;autoStart=false" width="400" height="240" wmode="transparent"></embed></p>
